Previous Events
Date | Event | Opponent | Win/Loss | Score |
---|---|---|---|---|
July 5, 2019 | Ripken Experience Pigeon Forge | Olentangy Stix Black (Northern Ohio) | L | 4-0 |
July 5, 2019 | Ripken Experience Pigeon Forge | CDBL Rockets (Illinois) | W | 6-2 |
July 4, 2019 | Ripken Experience Pigeon Forge | Nordonia Knights (Northern Ohio) | W | 4-0 |
July 4, 2019 | Ripken Experience Pigeon Forge | West Pine Cobras (Florida) | L | 9-1 |
July 3, 2019 | Ripken Experience Pigeon Forge | Scorpions TC (Texas) | L | 17-0 |
July 2, 2019 | Ripken Experience Pigeon Forge | Emmorton Eagles (Maryland) | L | 0-4 |
July 2, 2019 | Ripken Experience Pigeon Forge | PBC Nitro (Lakeland, Florida) | L | 7-1 |
July 1, 2019 | Ripken Experience Pigeon Forge | LBA Naturals Blue (Lousisiana) | L | 5-2 |
June 26, 2019 | Non-league Game | Cincinnati Riverbats - Gold | W | 9-4 |
June 25, 2019 | Non-league Game | Cincinnati Baseball Club - Black | L | 4-3 |
June 23, 2019 | Grand Park Frenzy | Grand Blanc Gladiators (*ichigan) | W | 12-4 |
June 23, 2019 | Grand Park Frenzy | ESP BLACK (Illinois) | W | 6-4 |
June 22, 2019 | Grand Park Frenzy | Crusader Baseball Academy (Indiana) | L | 12-11 |
June 22, 2019 | Grand Park Frenzy | O'Fallon Athletics (Missouri) | L | 10-6 |
June 21, 2019 | Grand Park Frenzy | Indiana Bulls South | W | 10-0 |
June 18, 2019 | Non-league Game | Cincinnati Stix - Gold | RAINOUT | RAINOUT |
June 15, 2019 | Non-league Game | Loveland Generals Orange | L | 10-6 |
June 15, 2019 | Non-league Game | Loveland Generals Orange | TIE | 4-4 |
June 12, 2019 | Non-league Game | KC Kryptonite - National | W | 4-3 |
June 8, 2019 | J Sweet Memorial + SWOL Tournament | Hamilton Joes - National | W | 12-6 |
June 8, 2019 | J Sweet Memorial + SWOL Tournament | Cincinnati Riverbats - National | L | 16-9 |
June 8, 2019 | J Sweet Memorial + SWOL Tournament | Cincinnati Riverbats - National | L | 10-6 |
June 6, 2019 | SWOL Game | NKYA Bombers Orange - National | L | 16-4 |
June 6, 2019 | J Sweet Memorial + SWOL Tournament | NKYA Bombers Orange - National | W | 11-1 |
June 2, 2019 | SWOL Game | Midland Lil' Skins | L | 5-1 |
June 2, 2019 | Non-league Game | Triple Crown Redlegs | W | 13-3 |
June 1, 2019 | Non-league Game | PRIDE Baseball | W | 5-1 |
May 26, 2019 | Cincy Flames Summer Classic | Columbus Cobras | W | 12-0 |
May 26, 2019 | Cincy Flames Summer Classic | Cincinnati Baseball Club - Gray | L | 16-6 |
May 26, 2019 | Cincy Flames Summer Classic | Stallions Baseball - 11U Pecoraro | L | 8-7 |
May 22, 2019 | Non-league Game | Xtra Innings Lime | L | 8-7 |
May 18, 2019 | Non-league Game | At the Yard - National | W | 14-5 |
May 18, 2019 | SWOL Game | At the Yard - National | L | 13-0 |
May 15, 2019 | SWOL Game | Cincinnati Baseball Club - Gray | L | 6-1 |
May 11, 2019 | Nations May Challenge | Dayton Sting 11U | W | 8-5 |
May 10, 2019 | Nations May Challenge | Cincinnati Baseball Club - Black | L | 7-1 |
May 10, 2019 | Nations May Challenge | Ohio Nationals | L | 9-0 |
May 8, 2019 | SWOL Game | Hamilton Joes - National | L | 15-0 |
May 5, 2019 | Kings May Slugfest | Valley East Peewee JR Canadian Voyageurs | W | 23-1 |
May 5, 2019 | Kings May Slugfest | PYO Patriots | W | 7-6 |
May 4, 2019 | Kings May Slugfest | Brownsburg White | W | 12-0 |
May 4, 2019 | Kings May Slugfest | PYO Patriots | W | 12-2 |
May 2, 2019 | Non-league Game | Fury Baseball - Mercurio | RAINOUT | RAINOUT |
April 30, 2019 | SWOL Game | Cincinnati Riverbats - National | L | 11-10 |
April 28, 2019 | SWOL Game | Butler County Bombers - National | RAINOUT | RAINOUT |
April 27, 2019 | Non-league Game | KC Kryptonite - National | RAINOUT | RAINOUT |
April 27, 2019 | SWOL Game | KC Kryptonite - National | L | 11-10 |
April 25, 2019 | Non-league Game | Cincinnati Baseball Club - Black | RAINOUT | RAINOUT |
April 24, 2019 | Non-league Game | Cincinnati Patriots White | W | 18-12 |
April 20, 2019 | MVP - Easter Classic (1-day) Tournament | RAIN OUT | RAINOUT | RAINOUT |
April 18, 2019 | Non-league Game | OH Knights National | L | 9-5 |
April 17, 2019 | Non-league Game | Xtra Innings Lime | W | 11-8 |
April 11, 2019 | SWOL Game | Ohio Knights - National | L | 8-4 |
April 10, 2019 | Non-league Game | Midland Lil'Skins | L | 10-8 |
April 7, 2019 | MVP - Queen City Classic | Cincinnati Baseball Club - Gray | L | 13-9 |
April 6, 2019 | MVP - Queen City Classic | Dayton Sting 11U | L | 11-1 |
April 6, 2019 | MVP - Queen City Classic | South Dayton Hitmen | L | 11-6 |
March 19, 2019 | Non-league game | Cincinnati Baseball Club - Gray | L | 10-3 |
Pigeon Forge Stadium Baseball Game Schedules
Rocky Top Sports World hosts a variety of events year-round including tournaments, camps, leagues and hospitality outings. Our venue can accommodate virtually any type of sporting event — so if you don’t see your favorite pastime on the calendar, contact us to set up your own event in Gatlinburg! 2019 Baseball schedule for the Pigeon Forge Tigers from Pigeon Forge, TN. 2019 Baseball schedule for the Pigeon Forge Tigers from Pigeon Forge, TN. Game 1: W 14-5: Tue. TRE - Pigeon Forge - Engel Stadium Tampa Bay Pirates 7 13.
Pigeon Forge Stadium Baseball Game Schedule 2020
2020 Football schedule for the Pigeon Forge Tigers from Pigeon Forge, TN. Football Girls' Basketball Boys' Basketball Bowling Wrestling Baseball Softball Boys' Soccer Volleyball Girls' Soccer Girls' Hockey Men's Golf Soccer Women's Golf Women's Tennis. The Big Ones Strength Rankings Fan Poll Today's Games Map CoachT's Blog Study. Find your team's past and current schedules, results, and standings on the Pigeon Forge Tournament Results Page. Search for past tournaments categorized by month and click yours for a full report of the standings, results, bracket, and schedule, and print your personalized report for record-keeping or any future uses.